2005 WSYBL Standings

Home

Wins Losses Ties Games
Played
Pct
U14

North

         
West Bend Warriors 17 1 0 18 .944
Menomonee Falls Falcons 15 3 0 18 .833
Port Washington 15 4 0 19 .789
Cedarburg Cyclones Black 10 8 0 18 .556
Sheboygan Diamonds 6 13 1 20 .325
Cedarburg - Blue 3 19 0 22 .136
Menomonee Falls Braves 2 14 1 17 .147

South

         
Racine Raptors 16 1 0 17 .941
Greendale Playmaker 14 4 0 18 .778
Franklin Sabers 11 7 0 18 .611
New Berlin Heat 7 9 0 16 .438
Cudahy Bulldogs 5 13 0 18 .278
Wind Lake 5 13 0 18 .278
New Berlin Magic 4 14 0 18 .222

West

         
Hartland Hawks 12 5 0 17 .706
Waukesha Blazers 11 5 0 16 .688
Milwaukee Lutheran 11 6 1 18 .639
Brookfield Bulldogs 7 7 0 14 .500
West Allis Orioles 7 9 1 17 .441
Oconomowoc 5 9 0 14 .357
Wauwatosa East Jr. Raiders 0 19 0 19 .000
U13

Central

         
Brookfield Bulldogs 20 0 0 20 1.000
Muskego Warriors 9 10 1 20 .475
New Berlin Heat 9 8 1 18 .528
Wauwatosa East Jr 9 10 0 19 .474
New Berlin Magic 6 13 1 20 .325
Wisconsin Lutheran Jr. Vikings 4 14 0 18 .222

North

         
Menomonee Falls Falcons 19 1 0 20 .950
Sheboygan Diamonds 13 7 0 20 .650
Menomonee Falls Braves 7 11 1 19 .395
Milwaukee Lutheran 7 12 0 19 .368
Cedarburg Thunder 6 13 0 19 .316
Cedarburg lightning 2 16 0 18 .111

South

         
Greenfield Lightning 15 4 0 19 .789
Catholic Memorial Jr. Crusaders 12 7 0 19 .632
Franklin Starfire 8 9 1 18 .472
New Berlin Irish 6 13 0 19 .316
Wind Lake Screaming Eagles 6 13 0 19 .316
Cudahy Bulldogs 5 14 0 19 .263

West

         
Merton Mavericks 15 2 0 17 .882
Sussex Hawks 13 5 0 18 .722
Waukesha Blazers - Blue 11 7 0 18 .611
Lake Country Scorpians 6 12 0 18 .333
Germantown Jaguars 5 12 1 18 .306
U12

Central North

         
Brookfield Bulldogs 19 1 2 22 .909
Menomonee Falls Falcons 16 6 0 22 .727
Waukesha Blazers 10 12 0 22 .455
West Allis Orioles 8 13 1 22 .386
Milwaukee Lutheran 4 17 0 21 .190

Central South

         
New Berlin Magic 18 4 0 22 .818
New Berlin Heat 12 10 0 22 .545
Sussex Hawks 9 12 0 21 .429
Lake Country Vipers 9 13 0 22 .409
Hartland Hawks 1 21 0 22 .045

Deep South

         
Muskego Warriors 17 2 1 20 .875
Muskego Wolves 17 3 0 20 .850
Racine Vipers 10 8 0 18 .556
Greendale Playmakers 5 11 1 17 .324

Far North

         
Germantown Jaguars 14 7 1 22 .659
Sheboygan Bandits 12 10 0 22 .545
Menomonee Falls Braves - Red 9 12 1 22 .432
Menomonee Falls Braves - Blue 5 16 1 22 .250
Sheboygan Diamonds 2 19 0 21 .095
U11
Milwaukee Lutheran  - Black 18 2 0 20 .900
Hartland Hawks - Red 16 4 0 20 .800
New Berlin Magic 15 5 0 20 .750
Muskego Warriors 15 5 0 20 .750
Menomonee Falls Falcons 11 9 0 20 .550
Racine Erickson 10 9 0 19 .526
New Berlin Heat 9 10 0 19 .474
Sheboygan Diamonds 6 13 0 19 .316
Menomonee Falls Braves 4 16 0 20 .200
Milwaukee Lutheran - Sliver 3 18 0 21 .143
Hartland Hawks - Black 2 18 0 20 .100

U10

American

         
Brookfield Bulldogs 16 1 0 17 .941
Menomonee Falls Falcons 10 5 2 17 .647
Hartland Hawks- Black 6 10 0 16 .375
Milwaukee Lutheran 5 10 0 15 .333
Sheboygan Diamonds 4 11 2 17 .294
Menomonee Falls Braves 1 15 0 16 .063

National

         
Hartland Hawks- Red 15 1 0 16 .938
Waukesha Blazers 13 2 0 15 .867
New Berlin Heat 10 7 1 18 .583
Racine Erickson (U10) 9 7 0 16 .563
New Berlin Magic 7 7 2 16 .500
Muskego Warriors 3 14 0 17 .176
Racine Erickson (U9) 2 12 0 14 .143